Max Power | 180 |
Displacement (cc) | 5660 cc |
Fuel Tank (Litres) | 212 Ltr |
Transmission | Manual |
Clutch | 380 mm dia heavy duty clutch with ceramic lined disc and clutch booster |
Emission Norms | BS-IV |
Engine Cylinders | 6 |
Gearbox | 9-Speed |
Gradeability (%) | 37 % |
Turning Radius (mm) | 9000 |
Engine | H series turbocharged intercooled, CRS engine |
Max Torque | 660Nm |
Design & Build
GVW / GCW (Kgs) | 25000 kg |
Wheelbase (mm) | 3600 mm |
Payload (Kgs) | 19000 Kgs |
Overall Height (mm) | 3404 |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Body Option | Box body |
Tiltable Cabin | Yes |
Front Tyre | 10 x 20 – 16PR |
Kerb Weight (Kgs) | 6000 |
Axle Configuration | 6×4 |
Ground Clearance (mm) | 260 |
Rear Tyre | 10 X 20-16PR |
Overall Width (mm) | 2445 |
Overall Length (mm) | 6870 |
Comfort
Tiltable Steering | No |
Seat Type | Standard |
Steering | Power Steering |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Arm-rest | Yes |
A/C | No |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Safety
Brakes | Air Brakes |
Parking Brakes | Yes |
Fog Lights | Yes |
Seat Belts | Yes |
Power Steering | Yes |
Tubeless Tyres | Yes |
Hill Hold | Yes |
ABS | Yes |
Front Suspension | Semi-Elliptic Multi Leaf |
Front Axle | Forged ‘I’ section, Reverse Elliot type |
Rear Axle | Fully floating, single speed, hypoid with 6.17:1 RAR |
Rear Suspension | Bogie suspension with V-rod |
Others
Floor Material | No |
Length {mm (ft.)} | No |
Side Board Material | No |
Width {mm (ft.)} | No |
Rear Board Material | No |
Height {mm (ft.)} | No |
External/Interior Surface | No |
Axle Types | No |
Refrigerating Unit | No |
Body Brakes | No |
Temperature Range | No |
Chassis | No |
Size (Cu. M) | 14 |
Landing Gear | No |
Electricals | 24V |
Floor Type | No |
Body Material | No |
Canopy Length | No |
Water Tank Capacity (KL) | No |
Water Tank Type | No |
No. Of Valves | No |
Pump Type | No |
Bulker Type | No |
Bulker Discharge Pipe | No |
Bulker Air Inlet Pipe | No |
Bulker Equipments | No |
Bulker Electricals | No |
Ref: https://trucks.cardekho.com/en/trucks/ashok-leyland/u-2518-t/specifications.
Be the first to review “Ashok Leyland U 2518T”
Store
Price
Details
General Inquiries
There are no inquiries yet.
There are no reviews yet.