Model | CA4322 |
G.V.W | 31,900KG |
Overall Dimension (LxWxH) | 6798x2495x2990 |
Engine Model | WP10.380E32 |
Displacement | 9.726L |
Engine Type | 6-cylinder in line, 4-stroke, water-cooled, direct injection, turbocharged. |
Rated Power | 280kW (380hp) @ 2200rpm |
Clutch | Dry type, Single Plate, Diaphram Spring, Hydraulic Controlled & Air Auxilliary Power Supply |
Transmission | 12 forward speeds and 1 reverse. |
Rear Axle | Axle with double reduction ratio 5.921 |
Wheel Base | 3150+1350mm |
Tyre Size | 315/80R22.5-18PR |
Fuel Tank Capacity | 600L |
Be the first to review “FAW CA4322 J5p 380hp 6*4 (Double Reduction)”
Store
Price
Details
General Inquiries
There are no inquiries yet.
There are no reviews yet.