Model | CA1081 |
G.V.W | 9900Kg |
Overall Dimension (LxWxH) | 8000X2480X2640 |
Engine Model | CA6DF2D-17 |
Displacement | 6.55L |
Engine Type | 6 cylinder inline, 4-stroke water cooled, direct injection, turbo charged |
Rated Power | 132kW (170Hp) @2600rpm |
Clutch | Dry type, Single Plate, Diaphram Spring Clutch, Hydraulic Controlled |
Transmission | 6 Forward Speed 1 Reverse |
Rear Axle | FAW 380 Casting Axle with reduction ratio 4.875 |
Min ground Clearance | 237mm |
Be the first to review “Faw CA 1081”
Store
Price
Details
General Inquiries
There are no inquiries yet.
There are no reviews yet.